Please login to access the Golf Stats system!
VIEW_STATISTICAL_ROUND
Player: jisun
milnerton
bridge road
cape town, - South Africa
www.milnertongolf.co.za
Course Type: Public
Tee: Yellow
Rating: 71.0
Slope: 113.0
Date: 2011-02-01
Bets: $0.00
Hole 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In  
Par 4 4 4 4 3 5 3 5 4 36 5 3 4 4 3 4 4 5 4 36 72
Length 365 315 419 340 190 420 135 492 394 3070 502 183 381 324 187 320 307 435 368 3007 6077
Handicap 5 11 3 7 13 17 15 9 1 8 14 4 6 16 10 12 18 2
Score 4 4 5 4 3 4 3 6 4 37 5 3 4 6 3 4 4 5 5 39 76
Fairway Y Y Y Y Y 5 Y Y Y 3 8
Drive Length 200 200 200 200 200
GIR Y Y Y 3 Y Y Y Y 4 7
Putt 1 1 2 2 2 1 1 3 1 14 2 2 1 2 1 1 2 2 2 15 29
Greenside Bunker Y 1 Y 1 2
Trouble 0 Y 1 1
Ball Striking Putting Scoring:
Fairways Hit:
8/14
Total Putts:
29 Scoring Differential:
5.0
Fairway Percentage: 57% Putts Per Hole: 1.61 PARS: 13 (72%)
Driving Distance: 200 Putts Per GIR: 2 Birdies: 1 (6%)
Greens In Regulation 7 Zero Putts: 0 (0%) Eagles: 0 (0%)
Regulation Percentage 39% One Putts: 8 (44%) Bogeys: 3 (17%)
    Two Putts: 9 (50%) Double Bogeys: 1 (6%)
    Three Putts: 1 (6%) Others: 0 (0%)
    Four Putts: 0 (0%) Saves 8/11 (73%)
  • Forum
  • Blogs
  • BizBlogs
  • Articles
  • Scores
Golfer
Course
Holes
Gross
Bonneville
18
72
TPC of Louisiana
18
99
Links of Challedon
9
52
Hope Valley
18
98
River Oaks
18
78

Enter Scores | My Scores | All Scores